Turn-by-turn directions:
| Turn | Road | Total Dist | |
| Start | at | N Church St | 0.00 mi |
| Bear right (SE) | on to | E 8th St | 0.18 mi |
| Turn right (NE) | on to | N McDowell St | 0.83 mi |
| Turn right (NW) | on to | E 7th St | 0.91 mi |
| Turn left | on to | N Church St | 1.66 mi |
| Turn left (SE) | on to | W 5th St | 1.81 mi |
| Turn right | on to | SR 27 (N McDowell St) | 2.55 mi |
| Turn right (NW) | on to | E Trade St | 2.65 mi |
| Turn left (SW) | on to | S Church St | 3.39 mi |
| Turn left (SE) | on to | W 3rd St | 3.55 mi |
| Turn right (SW) | on to | SR 27 (S McDowell St) | 4.29 mi |
| Turn right (NW) | on to | E 2nd St | 4.41 mi |
| Turn left (SW) | on to | S Church St | 5.16 mi |
| Turn left (SE) | on to | US 29 (SR 27 (W Morehead St)) | 5.54 mi |
| Turn left (NE) | on to | S College St | 5.71 mi |
| Turn right (SE) | on to | E 9th St | 6.74 mi |
| Turn right (SW) | on to | N Brevard St | 6.90 mi |
| Turn left (SE) | on to | E Stonewall St | 7.71 mi |
| Turn left (NE) | on to | S Caldwell St | 7.79 mi |
| Turn right | on to | E 9th St | 8.60 mi |
| Turn right (SW) | on to | N Davidson St | 8.69 mi |
| Turn right | on to | E 2nd St | 9.38 mi |
| Go straight (NW) | on to | W 2nd St | 9.80 mi |
| Turn right (NE) | on to | S Graham St | 10.12 mi |
| Turn right (SE) | on to | W 9th St | 10.76 mi |
| Finish | at | W 9th St | 10.97 mi |
Here is the profile for this route: